<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gepatto Blog &#187; Other</title>
	<atom:link href="http://blog.gepatto.nl/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gepatto.nl</link>
	<description>Who needs a tagline anyway?</description>
	<lastBuildDate>Mon, 17 May 2010 13:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>cleanup</title>
		<link>http://blog.gepatto.nl/2009/06/04/cleanup/</link>
		<comments>http://blog.gepatto.nl/2009/06/04/cleanup/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:31:14 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ToDo]]></category>

		<guid isPermaLink="false">http://blog.gepatto.nl/?p=154</guid>
		<description><![CDATA[Just walked through all the plugin and theme scripts and cleaned up a lot of duplicate scripts. I had 2 Jquery scripts , (that killed lightbox). and 3! swfobject scripts (including a v1) Rewrote flvembed plugin to use v2.1 instead. Maybe I&#8217;ll start looking for one plugin that can embed all media. Still working on [...]]]></description>
			<content:encoded><![CDATA[<p>Just walked through all the plugin and theme scripts and cleaned up a lot of duplicate scripts.<br />
I had 2 Jquery scripts , (that killed lightbox).<br />
and 3! swfobject scripts (including a v1)<br />
Rewrote flvembed plugin to use v2.1 instead.<br />
Maybe I&#8217;ll start looking for one plugin that can embed all media.</p>
<p>Still working on a spam-problem (eventhough I&#8217;m using captcha)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gepatto.nl/2009/06/04/cleanup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merapi now open source, converted arduino experiment</title>
		<link>http://blog.gepatto.nl/2009/05/25/merpai-now-open-source-converted-arduino-experiment/</link>
		<comments>http://blog.gepatto.nl/2009/05/25/merpai-now-open-source-converted-arduino-experiment/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:36:35 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Combining Technologies]]></category>
		<category><![CDATA[Flash & More]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[arduino merapi]]></category>

		<guid isPermaLink="false">http://blog.gepatto.nl/?p=121</guid>
		<description><![CDATA[At Flex360 The Merapi-project went open-source. So I decided to convert the LivingColors Experiment back from a server client model (Wowza + flash client) back to a single machine setup. So I got an arduino-board and custom shield, a java-application that connects to the serial port on one side and to an Air-app on the [...]]]></description>
			<content:encoded><![CDATA[<p>At Flex360 The Merapi-project went open-source.<br />
So I decided to convert the LivingColors Experiment back from a server client model (Wowza + flash client) back to a single machine setup.</p>
<p>So I got an arduino-board and custom shield, a java-application that connects to the serial port on one side and to an Air-app on the other via the Merapi Bridge. The Air app gets an average color from the center of a webcam image and sends it to the java, which in turn sends the number (color) to the serial port. That&#8217;s all.</p>
<p>I do need to tweak some stuff, so that there&#8217;s less jitter.</p>
<p><strong><span style="color: #800080;">[update]</span></strong><br />
More on the Arduino &#8211; Livingcolors shield can be found <a href="http://www.knutsel.org/nl/2009/02/01/assembleren-van-het-cc2500-arduino-shield/" target="_blank">here : http://static.knutsel.org/kits/CC2500_Arduino_Shield_v03/</a> (in Dutch).</p>
<p><a class="lightwindow page-options" href="http://blog.gepatto.nl/wp-content/uploads/2009/05/merapi_webcam_livingcolors.png" rel="shadowbox[post-121];player=img;"><img class="alignnone size-medium wp-image-122" title="merapi_webcam_livingcolors" src="http://blog.gepatto.nl/wp-content/uploads/2009/05/merapi_webcam_livingcolors-300x159.png" alt="merapi_webcam_livingcolors" width="300" height="159" /></a></p>
<p>[See post to watch Flash video]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gepatto.nl/2009/05/25/merpai-now-open-source-converted-arduino-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blog.gepatto.nl/wp-content/uploads/2009/05/merapi-living-colors.mov" length="2645410" type="video/quicktime" />
		</item>
		<item>
		<title>Be careful where you put your projects</title>
		<link>http://blog.gepatto.nl/2007/07/04/be-careful-where-you-put-your-projects/</link>
		<comments>http://blog.gepatto.nl/2007/07/04/be-careful-where-you-put-your-projects/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:46:09 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.gepatto.nl/2007/07/04/be-careful-where-you-put-your-projects/</guid>
		<description><![CDATA[I Just made a big mistake. I created a new project with Eclipse, but placed it in my &#8220;active projects&#8221; folder instead of &#8220;active projects/projectname&#8221; So I deleted it. Unfortunately Eclipse deleted ALL the contents under &#8220;active projects&#8221; instead of just the project files. So I just lost a weeks work&#8230; Lesson learned? Daily backups [...]]]></description>
			<content:encoded><![CDATA[<p>I Just made a big mistake.<br />
I created a new  project with Eclipse, but placed it in my &#8220;active projects&#8221; folder instead of &#8220;active projects/projectname&#8221;<br />
So I deleted  it.  Unfortunately Eclipse deleted ALL the contents under &#8220;active projects&#8221; instead of just the project files.<br />
So I just lost a weeks work&#8230;</p>
<p>Lesson learned? Daily backups instead of Weekly backups&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gepatto.nl/2007/07/04/be-careful-where-you-put-your-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Screen Visualizer for WMP</title>
		<link>http://blog.gepatto.nl/2006/04/18/black-screen-visualizer-for-wmp/</link>
		<comments>http://blog.gepatto.nl/2006/04/18/black-screen-visualizer-for-wmp/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 09:37:49 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.gepatto.nl/?p=22</guid>
		<description><![CDATA[Last year I assembled my Media Center machine. Although I think the interface design is not optimal, I&#8217;ll never go back to having a separate TV, DVD an Audio System. One thing that bugged was not being able to turn off the monitor with the remote. When I&#8217;m playing music I don&#8217;t really need to [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I assembled my Media Center machine. Although I think the interface design is not optimal, I&#8217;ll never go back to having a separate TV, DVD an Audio System. One thing that bugged was not being able to turn off the monitor with the remote. When I&#8217;m playing music I don&#8217;t really need to see the mce interface. So this weekend I decided to figure out how to make a Visualizer plugin. I wanted to build a visualizer that visualizes&#8230; uhm .. NOTHING&#8230; Just a black screen so I won&#8217;t have to turn of my monitor.</p>
<p>So I downloaded the Windows Media SDK, read the help files and found a code sample. Unfortunately it didn&#8217;t work right away, because I&#8217;m using visual studio 2005. Searching msdn,<a target="_blank" href="http://msdn.microsoft.com/library/en-us/dnwmt/html/playersdk_readme.asp?frame=true#using_the_plug_in_wizard_with_visual_studio_2005__xesn"> I did find a way</a> to convert the windowsmediaplugin wizard to VS 2005.</p>
<p>In the sample I just commented out the lines that did the visualizing, and changed the presets that came with it.<br />
After building the solution, I got a <a target="_blank" href="http://blog.gepatto.nl/files/BlackScreenViz.zip">dll </a>that I could register on my MCE machine.</p>
<p>Sweet, now all it needs is some testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gepatto.nl/2006/04/18/black-screen-visualizer-for-wmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
